The key financials for the last three years are indicated below
Particulars | 2015-2016 (in lakhs) | 2016-2017 (in lakhs) | 2017-2018 (in lakhs) |
Total Earnings | 1507.15 | 1246.27 | 1133.94 |
Total Expenditure | 1487.57 | 1243.54 | 1065.72 |
Surplus | 19.58 | 2.72 | 68.22 |
Total Assets | 426.76 | 560.82 | 482 |
Our generous donors in the last 3 years were as under:
Donor/Funder | 2015-16 (in lakhs) | 2016-17 (in lakhs) | 2017-18 (in lakhs) |
Nalanda Foundation | 100 | 100 | 223.32 |
SBI Foundation | – | – | 130.82 |
E&H Foundation | 35.04 | 88.21 | 109.47 |
GRUH Finance | 27.17 | 29.11 | 38.28 |
Shroff Foundation | – | – | 75 |
Bajaj Auto | – | – | 73 |
Tata Trusts | – | 69 | 84.67 |
Macarthur Foundation | 54.19 | 80.9 | 98.05 |
Delhi Project IC | – | 58.85 | 51.14 |
Pushpawati Kantilal Trust | 15.50 | 15.50 | 15.50 |
Navin Fluorine CSR | 20 | 15 | 10 |
Parents | 27.17 | 62.62 | 67.06 |
Packard Foundation | 25.81 | – | – |
SSA-Government | 109.92 | – | – |
EAC-Doha | 945 | 705.24 | – |
MSDF | 274.2 | 216.47 | – |
AUDIT REPORTS
INCOME TAX RETURNS