Overall Profile (All Programs)
Overall (All Programs) | ||||||||||
Academic Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
No. of Centers | 357 | 456 | 614 | 840 | 1074 | 1328 | 1630 | 1785 | 1446 | 1268 |
No. of Children | 9411 | 12167 | 17348 | 23651 | 28623 | 34622 | 41591 | 45493 | 35104 | 30347 |
Teachers | – | – | – | – | – | – | 1557 | 1772 | 1349 | 1203 |
Office Team | – | – | – | – | – | – | 70 | 91 | 79 | 76 |
Field Team | – | – | – | – | – | – | 198 | 203 | 160 | 139 |
Program-wise Profile (2008-17)
Program-wise Profile | |||||||||||
Variable | Academic Year | ||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Elementary Program (Grades 1-3) | No. of Centres | 337 | 428 | 578 | 788 | 1008 | 1251 | 1539 | 1688 | 1325 | 1106 |
No. of Children | 8808 | 11386 | 16341 | 22139 | 26805 | 32557 | 39212 | 43153 | 32376 | 26897 | |
Middle School Program (Grades 4-7) | No. of Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 97 | 125 |
No. of Children | 603 | 781 | 1007 | 1415 | 1651 | 1854 | 2158 | 2021 | 2167 | 2648 | |
High School Program (Grades 8-10) | No. of Centres | – | – | – | 4 | 6 | 8 | 7 | 12 | 24 | 37 |
No. of Children | – | – | – | 97 | 167 | 211 | 221 | 319 | 561 | 802 | |
Total Centers | 357 | 456 | 614 | 840 | 1074 | 1328 | 1630 | 1785 | 1446 | 1268 | |
Total Children | 9411 | 12167 | 17348 | 23651 | 28623 | 34622 | 41591 | 45493 | 35104 | 30347 |
Elementary Program (Grades 1-3)
Elementary Program | |||||||||||
Location | Variable | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Ahmedabad | Centres | 322 | 345 | 384 | 386 | 418 | 430 | 411 | 344 | 288 | 231 |
Children | 8283 | 8772 | 9925 | 9716 | 10346 | 9762 | 9236 | 7659 | 6183 | 5284 | |
Patna | Centres | 15 | 62 | 153 | 287 | 387 | 445 | 488 | 477 | 390 | 321 |
Children | 525 | 1777 | 5088 | 9117 | 10640 | 12250 | 12650 | 13033 | 10580 | 8517 | |
Bihar Sharif | Centres | – | 21 | 41 | 75 | 74 | 96 | 102 | 95 | – | – |
Children | – | 837 | 1328 | 2189 | 2233 | 2629 | 2594 | 2508 | – | – | |
Kolkata | Centres | – | – | – | 15 | 31 | 56 | 78 | 74 | 90 | 82 |
Children | – | – | – | 421 | 898 | 1512 | 1837 | 2026 | 2149 | 1637 | |
Surat | Centres | – | – | – | 25 | 72 | 66 | 64 | 77 | 84 | 80 |
Children | – | – | – | 696 | 1642 | 1203 | 1534 | 1709 | 1752 | 1909 | |
Lucknow | Centres | – | – | – | – | – | 22 | 75 | 147 | 138 | 115 |
Children | – | – | – | – | – | 737 | 2168 | 3778 | 3168 | 2428 | |
Kanpur | Centres | – | – | – | – | – | 35 | 90 | 155 | 150 | 121 |
Children | – | – | – | – | – | 1010 | 2453 | 4106 | 3321 | 2989 | |
Farrukhabad | Centres | – | – | – | – | – | 26 | 76 | 124 | 185 | 156 |
Children | – | – | – | – | – | 960 | 2113 | 3245 | 5223 | 4133 | |
Muzaffarpur | Centres | – | – | – | – | 26 | 75 | 155 | 195 | – | – |
Children | – | – | – | – | 1046 | 2494 | 4627 | 5089 | – | – | |
Total number of Centres | 337 | 428 | 578 | 788 | 1008 | 1251 | 1539 | 1688 | 1325 | 1106 | |
Total number of Children | 8808 | 11386 | 16341 | 22139 | 26805 | 32557 | 39212 | 43153 | 32376 | 26897 |
Middle School Program (Grades 4-7)
Middle School Program |
|||||||||||
Location | Parameter | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Ahmedabad | Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 89 | 112 |
Children | 603 | 781 | 1007 | 1415 | 1651 | 1854 | 2158 | 2021 | 2047 | 2373 | |
Patna | Centres | – | – | – | – | – | – | – | – | – | – |
Children | – | – | – | – | – | – | – | – | – | – | |
Farrukhabad | Centres | – | – | – | – | – | – | – | – | 8 | 13 |
Children | – | – | – | – | – | – | – | – | 120 | 275 | |
Total number of Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 97 | 125 | |
Total number of Children | 603 | 781 | 1007 | 1415 | 1651 | 1854 | 2158 | 2021 | 2167 | 2648 |
High School Program (Grades 8-10)
High School Program |
|||||||||||
Location | Parameter | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Ahmedabad | Centres | – | – | – | 4 | 6 | 8 | 7 | 12 | 24 | 37 |
Children | – | – | – | 97 | 167 | 211 | 221 | 319 | 561 | 802 |