| Academic Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(second verification pending) | |
| No. of Centers | 357 | 456 | 614 | 840 | 1074 | 1328 | 1630 | 1785 | 1446 | 1268 | 939 | 1033 | 1036 | 1017 | 1034 | 1076 | |
| No. of Children | 9411 | 12167 | 17348 | 23651 | 28623 | 34627 | 41591 | 45493 | 35104 | 30347 | 23291 | 24246 | 24647 | 24251 | 25121 | 26226 | |
| Teachers | – | – | – | – | – | – | 1557 | 1772 | 1349 | 1203 | 885 | 863 | 813 | 730 | 893 | 916 | |
| Office Team | – | – | – | – | – | – | 70 | 91 | 79 | 76 | 76 | 72 | 72 | 69 | 65 | 65 | |
| Field Team | – | – | – | – | – | – | 198 | 203 | 160 | 139 | 104 | 112 | 109 | 103 | 125 | 127 | |
| Program-wise Profile | |||||||||||||||||
| Variable | Academic Year | ||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(second verification pending) | ||
| Elementary Program (Grades 1-3) | No. of Centres | 337 | 428 | 578 | 788 | 1008 | 1251 | 1539 | 1688 | 1325 | 1106 | 769 | 859 | 842 | 836 | 855 | 897 |
| No. of Children | 8808 | 11386 | 16341 | 22139 | 26805 | 32557 | 39212 | 43153 | 32376 | 26897 | 19605 | 20822 | 20819 | 20695 | 21345 | 22462 | |
| Middle School Program (Grades 4-7) | No. of Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 97 | 125 | 139 | 166 | 194 | 181 | 179 | 179 |
| No. of Children | 603 | 781 | 1007 | 1415 | 1651 | 1859 | 2158 | 2021 | 2167 | 2648 | 2921 | 3218 | 3828 | 3556 | 3776 | 3764 | |
| High School Program (Grades 8-10) | No. of Centres | – | – | – | 4 | 6 | 8 | 7 | 12 | 24 | 37 | 31 | 8 | – | – | – | – |
| No. of Children | – | – | – | 97 | 167 | 211 | 221 | 319 | 561 | 802 | 765 | 206 | – | – | – | – | |
| Total Centers | 357 | 456 | 614 | 840 | 1074 | 1328 | 1630 | 1785 | 1446 | 1268 | 939 | 1033 | 1036 | 1017 | 1034 | 1076 | |
| Total Children | 9411 | 12167 | 17348 | 23651 | 28623 | 34627 | 41591 | 45493 | 35104 | 30347 | 23291 | 24246 | 24647 | 24251 | 25121 | 26226 | |
| Elementary Program (Grades 1-3) | |||||||||||||||||
| Elementary Program | |||||||||||||||||
| Location | Variable | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(second verification pending) |
| Ahmedabad | Centres | 322 | 345 | 384 | 386 | 418 | 430 | 411 | 344 | 288 | 231 | 219 | 235 | 238 | 232 | 216 | 214 |
| Children | 8283 | 8772 | 9925 | 9716 | 10346 | 9762 | 9236 | 7659 | 6183 | 5284 | 4964 | 4459 | 4566 | 4118 | 3924 | 3736 | |
| Patna | Centres | 15 | 62 | 153 | 287 | 387 | 445 | 488 | 477 | 390 | 321 | 253 | 250 | 251 | 259 | 253 | 254 |
| Children | 525 | 1777 | 5088 | 9117 | 10640 | 12250 | 12650 | 13033 | 10580 | 8517 | 7226 | 6847 | 7179 | 7643 | 7272 | 7600 | |
| Bihar Sharif | Centres | – | 21 | 41 | 75 | 74 | 96 | 102 | 95 | – | – | – | 23 | 37 | 51 | 71 | 86 |
| Children | – | 837 | 1328 | 2189 | 2233 | 2629 | 2594 | 2508 | – | – | – | 820 | 1198 | 1517 | 2012 | 2421 | |
| Kolkata | Centres | – | – | – | 15 | 31 | 56 | 78 | 74 | 90 | 82 | – | – | – | – | – | – |
| Children | – | – | – | 421 | 898 | 1512 | 1837 | 2026 | 2149 | 1637 | – | – | – | – | – | – | |
| Surat | Centres | – | – | – | 25 | 72 | 66 | 64 | 77 | 84 | 80 | 80 | 98 | 86 | 82 | 85 | 91 |
| Children | – | – | – | 696 | 1642 | 1203 | 1534 | 1709 | 1752 | 1909 | 1680 | 1962 | 1611 | 1761 | 2006 | 1703 | |
| Lucknow | Centres | – | – | – | – | – | 22 | 75 | 147 | 138 | 115 | 78 | 93 | 99 | 81 | 79 | 84 |
| Children | – | – | – | – | – | 737 | 2168 | 3778 | 3168 | 2428 | 2060 | 2454 | 2653 | 2073 | 2022 | 2298 | |
| Kanpur | Centres | – | – | – | – | – | 35 | 90 | 155 | 150 | 121 | – | – | – | – | – | – |
| Children | – | – | – | – | – | 1010 | 2453 | 4106 | 3321 | 2989 | – | – | – | – | – | – | |
| Farrukhabad | Centres | – | – | – | – | – | 26 | 76 | 124 | 185 | 156 | 139 | 135 | 91 | 75 | 77 | 78 |
| Children | – | – | – | – | – | 960 | 2113 | 3245 | 5223 | 4133 | 3675 | 3429 | 2414 | 1952 | 1980 | 1985 | |
| Muzaffarpur | Centres | – | – | – | – | 26 | 75 | 155 | 195 | – | – | – | 25 | 40 | 56 | 74 | 90 |
| Children | – | – | – | – | 1046 | 2494 | 4627 | 5089 | – | – | – | 851 | 1198 | 1631 | 2129 | 2719 | |
| Total number of Centres | 337 | 428 | 578 | 788 | 1008 | 1251 | 1539 | 1688 | 1325 | 1106 | 769 | 859 | 842 | 836 | 855 | 897 | |
| Total number of Children | 8808 | 11386 | 16341 | 22139 | 26805 | 32557 | 39212 | 43153 | 32376 | 26897 | 19605 | 20822 | 20819 | 20695 | 21345 | 22462 | |
| Middle School Program (Grades 4-7) | |||||||||||||||||
| Middle School Program | |||||||||||||||||
| Location | Parameter | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(second verification pending) |
| Ahmedabad | Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 89 | 112 | 106 | 103 | 112 | 117 | 111 | 108 |
| Children | 603 | 781 | 1007 | 1415 | 1651 | 1859 | 2158 | 2021 | 2047 | 2373 | 2225 | 1990 | 2047 | 2069 | 2206 | 2003 | |
| Patna | Centres | – | – | – | – | – | – | – | – | – | – | 14 | 38 | 55 | 64 | 68 | 71 |
| Children | – | – | – | – | – | – | – | – | – | – | 328 | 778 | 1239 | 1487 | 1570 | 1761 | |
| Farrukhabad | Centres | – | – | – | – | – | – | – | – | 8 | 13 | 19 | 25 | 23 | – | – | – |
| Children | – | – | – | – | – | – | – | – | 120 | 275 | 368 | 450 | 440 | – | – | – | |
| Surat | Centres | – | – | – | – | 4 | – | – | – | ||||||||
| Children | – | – | – | – | 102 | – | – | – | |||||||||
| Total number of Centres | 20 | 28 | 36 | 48 | 60 | 69 | 84 | 85 | 97 | 125 | 139 | 166 | 194 | 181 | 179 | 179 | |
| Total number of Children | 603 | 781 | 1007 | 1415 | 1651 | 1859 | 2158 | 2021 | 2167 | 2648 | 2921 | 3218 | 3828 | 3556 | 3776 | 3764 | |
| High School Program (Grades 8-10) | |||||||||||||||||
| High School Program | |||||||||||||||||
| Location | Parameter | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(second verification pending) |
| Ahmedabad | Centres | – | – | – | 4 | 6 | 8 | 7 | 12 | 24 | 37 | 31 | 8 | – | – | – | – |
| Children | – | – | – | 97 | 167 | 211 | 221 | 319 | 561 | 802 | 765 | 206 | – | – | – | – | |
| Jamnabai Gyanshala | |||||||||||||||||
| YEARS | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | TOTAL | |||||||
| K.G | 0 | 0 | 29 | 26 | 14 | 5 | 2 | 18 | 14 | 108 | |||||||
| STD.1 | 26 | 16 | 13 | 17 | 17 | 9 | 1 | 8 | 4 | 111 | |||||||
| STD.2 | 12 | 25 | 16 | 16 | 12 | 17 | 8 | 3 | 8 | 117 | |||||||
| STD.3 | 15 | 13 | 23 | 18 | 12 | 10 | 15 | 9 | 3 | 118 | |||||||
| STD.4 | 0 | 20 | 16 | 30 | 22 | 12 | 6 | 17 | 8 | 131 | |||||||
| STD.5 | 0 | 0 | 19 | 15 | 30 | 20 | 11 | 7 | 19 | 121 | |||||||
