National Team
Sr. No. | Name | Designation | Qualification |
1 | Chirantan Shah | Special Advisor to CEO | B.E., PGDM (IIM K) |
2 | Zalak Desai | Head, Operations | M. Sc., MEP (IIM A),
Fulbright Scholar |
3 | Bhavya Shelat | Manager, Communications | B.E., PGDRM (IRMA, Anand) |
4 | Neha Shah | Accounts Officer | M. Com. |
5 | Nisha Goswami | Accounts Officer | M. Com., B. Ed. |
6 | Yogini Parekh | MIS In Charge | M. Com., B. Ed. |
7 | Tabassum Shaikh | Senior Supervisor, MIS team | B. A. |
8 | Heena Sampat | Senior Supervisor, Account team | B. Com. |
9 | Minaben Solanki | Stock In Charge | B. A. |
Ahmedabad Field Team
Sr. No. | Name | Designation | Qualification |
1 | Pragna Chavda | Core Officer | B. A., B. Ed. |
2 | Hargovan Desai | Core Officer | M.A., B.P.Ed. |
3 | Shashi Rawal | Senior Supervisor | B. Com. |
4 | Vijaya Bhitora | Senior Supervisor | B. A., B. Ed. |
5 | Sumaiya anjum Pathan | Senior Supervisor | B. Com., B. Ed. |
6 | Firadoshjahan Zulaya | Senior Supervisor | B. A., B. Ed. |
Elementary Program, Ahmedabad
Sr. No. | Name | Designation | Qualification |
1 | Maitree Joshi | Team Leader | M. A., B. Ed.,
Diploma in Linguistics |
2 | Purvi Dabhi | Deputy Team Leader | B. E. (Environment) |
3 | Hetal Raval | Language Mentor | M. Com., B. Ed. |
4 | Amee Mistry | Core Officer, Maths | B. E. (Biomedical) |
5 | Niharika Parmar | Senior Supervisor Language | B. Com., L.L.B., B. Ed. |
6 | Neha Desai | Senior Supervisor, English | M. A., B. Ed. |
7 | Amisha Parmar | Senior Supervisor, Language | M. A. |
8 | Mittal Patel | Core Team, Maths | B.E. (E.C.) |
9 | Mira Gohil | Senior Supervisor, Project | B.E. (E.C.) |
10 | Jignasha Pandya | Senior Supervisor, English | M.A. M.Ed. |
11 | Jaydeep Leuva | Senior Supervisor, Project | B.E. (Electrical) |
12 | Sharmistha Parmar | Senior Supervisor, Training | B. Com., B. Ed. |
13 | Mangla Thosar | Field Supervisor | S.Y.B.A |
14 | Mahendra Patel | Field Supervisor | I.T.I. |
15 | Renuka Pandya | Field Supervisor | H.S.C. |
16 | Neeru Makwana | Field Supervisor | S.Y. B.A. |
17 | Suketa Shah | Field Supervisor | B. Com. |
18 | Nirmala Parmar | Field Supervisor | H.S.C |
19 | Sangita Solanki | Field Supervisor | B. A. |
20 | Geeta Makwana | Field Supervisor | H.S.C |
21 | Falguni Parmar | Field Supervisor | B. A |
22 | Samim Ajmeri | Field Supervisor | B. A |
23 | Hetal Parmar | Field Supervisor | B. Com. |
24 | Pragna Shete | Field Supervisor | B. A. |
25 | Nanda Parmar | Field Supervisor | B. A. (Home Science) |
26 | Deena Makwana | Field Supervisor | M. A |
27 | Pratiksha Parmar | Field Supervisor | B. A. |
28 | Heena Mody | Field Supervisor | B. A. |
29 | Neha Shukla | Field Supervisor | B. A. |
30 | Bharti Parmar | Field Supervisor | B. A |
31 | Kamini Solanki | Field Supervisor | B.Com |
32 | Usha Chavda | Field Supervisor | Diploma in Home Science |
33 | Farhad Saiyad | Field Supervisor | H.S.C. |
34 | Julekha Pathan | Field Supervisor | H.S.C. |
35 | Deena Karshaliya | Field Supervisor | S.S.C. |
Middle School Program, Ahmedabad
Sr. No. | Name | Designation | Qualification |
1 | Payal Patel | Team Leader | M. Sc., M. Phil., B. Ed. |
2 | Meghna Bhatt | Maths Mentor | M.Sc., B. Ed. |
3 | Prachi Shah | Core Officer, Maths | B.E. |
4 | Kausha Zalavadia | Core Officer, Science | B. E. |
5 | Dipti Pandya | Core Team,Language | M. A. |
6 | Falguni Shukla | English Mentor | M. Com. |
7 | Hemali Shah | Core Officer,Project | M. Sc. |
8 | Hiral Solanki | Core Team,Maths | B. E. |
9 | Neha Solanki | Senior Supervisor, English | M. A. |
10 | Heena Dave | Senior Supervisor, Language | M. A. |
11 | Sejal Parmar | Senior Supervisor, Social Science | M. A., M. Ed. |
12 | Shraddha Patel | Senior Supervisor, Science | B.E. |
13 | Geeta Pasi | Field Supervisor | B.A |
14 | Hemlata Rathod | Field Supervisor | M.A., B.Ed |
15 | Pragna Parmar | Field Supervisor | B.Com. |
16 | Rachna Dave | Field Supervisor | S.Y. B. Com. |
17 | Trupati Shah | Field Supervisor | B. A. |
18 | Shilpa Parmar | Field Supervisor | M. A. |
19 | Dipika Parmar | Field Supervisor | B. A. |
20 | Najama Shaikh | Field Supervisor | S.Y.B. Com. |
21 | Harshida Shrimali | Field Supervisor | B.R.S.(Rural Studies) |
22 | Padma Parmar | Field Supervisor | B. A. |
23 | Shabnam Pathan | Field Supervisor | B.Com. |
High School Program, Ahmedabad
Sr. No. | Name | Designation | Qualification |
1 | Sonal Mody | Team Leader | B. E. (Civil) |
2 | Vaishali Shah | Core Officer, Maths | B. E. (Mechanical) |
3 | Tallin Buch | Core Team, Language | M. A., B. Ed. |
4 | Sejal Parikh | Core Officer, Science | D. Pharm., M. Sc., B. Ed. |
5 | Mohan Makwana | Core Officer, Social Science | M. A., M. Phil., B. Ed. |
6 | Jayanti Parmar | Core Officer, Hindi-Sanskrit | M. A., B. Ed. |
7 | Jalpaben Sonpal | Senior Supervisor, Language | M.A. |
8 | Chanchala Prasad | Core Team, English | B.E. |
9 | Tejal Jadav | Senior Supervisor, English | Master in Mass Communication |
10 | Nirali Nainvaya | Senior Supervisor, Maths | B.E. |
11 | Radhika Vachhani | Senior Supervisor, Science | B.E. |
12 | Bhavna Bhatt | Field Supervisor | S.Y.B.Sc. |
13 | Bhagvati Meghval | Field Supervisor | M.A., B.Ed |
14 | Falguni Chavda | Field Supervisor | B.Sc. |
15 | Rizwana Mapara | Field Supervisor | B.Com |
16 | Sajeda Patel | Field Supervisor | B.A |
Elementary Program, Surat
Sr. No. | Name | Designation | Qualification |
1 | Pravina Chaudhary | Core Team, Accounts | B. E. (Computers) |
2 | Vasant Parmar | Core Team, Field operations | M. A. |
3 | Parmar Neha | Supervisor, Field operations | B.A |
4 | Shekh Rukshana | Supervisor, Field operations | B.A |
5 | Kanthariya Priyanka | Supervisor, Field operations | B.A |
6 | Kanthariya Sneha | Supervisor, Field operations | M.A. part 1 |
7 | Surati Sweta | Supervisor, Field operations | B.A |
8 | Parekh Dipali | Supervisor, Field operations | B.A |
9 | Pathan Mishba | Supervisor, Field operations | B.A |
10 | Ansari Saleha | Supervisor, Field operations | 12th pass |
Elementary Program, Bihar
Sr. No. | Name | Designation | Qualification |
1 | Shweta Shrivastava | Team Leader-Patna | M.Sc. (Chem.) |
2 | Anuj Kumar | Team Leader (Coordinator to UP & Bihar Middle Prog.) | M.Sc. (Chem.), B.Ed, SIMAP, PGD-ISM, DCA |
3 | Aditya Anand | Core Team (Class-4, Math) | B. E. (Comp. Sc.) |
4 | Rinku Kumar | Core Team, Field Incharge | B. E. (Comp. Sc.) |
5 | Hemant Kr. Sinha | Senior Sup. (Math) | B.Sc. (Physics), DCA, BLIS, MA.Edu. |
6 | Mani Bhushan | Supervisor (Stockist) | B.A. (History) |
7 | Pushpa Kumari | Senior Sup. (MIS) | BCA |
8 | Kumar Mayank | Senior Supervisor (English) | M.A. (English) |
9 | Dheeraj Kumar | Senior Supervisor (Math) | B.Sc.(IT), M.Sc.(Phy.) B.Ed.(Appearing) |
10 | Aman Vidyarthi | Senior Supervisor (Project) | M.Sc. (Elec.) |
11 | Rupesh Kumar Sinha | Senior Supervisor (Project) | M.Sc. (Elec.) |
14 | Khurshid Jahan | Senior Supervisor,
Field operations |
B.A., MBA |
15 | Raj Varma | Senior Supervisor,
Field operations |
M.Com. |
16 | Deepak Kumar Mishra | Senior Supervisor,
Field operations |
B.A.(Pol. Sc.), M.A(Appearing) |
17 | Parbind Kr Singh | Senior Supervisor,
Field operations |
B.A.(History) |
18 | Ajay Kumar, Gardanibagh | Supervisor, Field operations | B.A.(History) |
19 | Parbind Kr Singh | Supervisor, Field operations | B.A.(History) |
20 | Kumod Kumar | Supervisor, Field operations | B.A.(History) |
21 | Mina Devi | Supervisor, Field operations | I.A. (Arts) |
22 | Manju Shree | Supervisor, Field operations | B.A.(History) |
23 | Sunita Devi | Supervisor, Field operations | B.A.(History) |
24 | Sunita Devi | Supervisor, Field operations | B.A. (History) |
25 | Ruby Kumari | Supervisor, Field operations | M.A. (Hindi) |
26 | Rajesh Kumar | Supervisor, Field operations | B.A.(History) |
27 | Sunita Kumari | Supervisor, Field operations | B.A. (Psychology) |
28 | Md. Amjad Ali | Supervisor, Field operations | B.A. (English), Computer |
29 | Ajay Kumar | Supervisor, Field operations | B.Sc. (Math), DCA |
30 | Pawan Kumar | Supervisor, Field operations | B.Com. (Account) |
31 | Renu | Supervisor, Field operations | B.A. (History) |
32 | Shobha | Supervisor, Field operations | B.A. (Sociology) |
33 | Azad Kumar | Supervisor, Field operations | B.A. (History) |
34 | Deepika kumari | Supervisor, Field operations | B.Com. |
35 | Rimjhim kumari | Supervisor, Field operations | M.Com. |
36 | Anjali | Supervisor, Field operations | B.Com |
37 | Sujata kumari | Supervisor, Field operations | B.A. (Part-2) |
38 | Shahnaz | Supervisor, Field operations | B.A. (Psychology) |
39 | Saznee | Supervisor, Field operations | M.A. (Urdu) |
40 | Mukesh kumar | Supervisor, Field operations | B.A (History) |
41 | Sapna Tiwari | Supervisor, Field operations | B.Com |
42 | Naveen Paswan | Supervisor, Field operations | B.Sc. (zoology) |
Elementary Program, Farrukhabad
Sr. No. | Name | Designation | Qualification |
1 | Vivek kumar | Co-ordinator , Data incharge | B.Tech. |
2 | Asib Muhammad | Core Team, Field Officer ,
Accounts |
P.G. Biotech |
3 | Lalu Yadav | Core Team (Project) | B.Tech. |
4 | Gaurav mishra | Senior supervisor | B.sc. B.Ed. |
5 | Anurag | Supervisor , Field operations | M.A |
6 | Priti prabha | Supervisor, Field operations | B.A, L.L.B |
7 | Vipin Shukla | Supervisor, Field operations | B.A |
8 | Gazala | Supervisor, Field operations | B.A |
9 | Tribhuvendra nath | Supervisor, Field operations | B.sc. |
10 | Ashish kumar Maurya | Supervisor, Field operations | B.A B.Ed. |
11 | Kaihkasha khan | Supervisor, Field operations | B.A |
12 | Sunita dubey | Supervisor, Field operations | M.A |
13 | Ranjana | Supervisor, Field operations | M.A |
14 | Neeru | Supervisor, Field operations | M.A |
15 | Pankaj Gautam | Supervisor, Field operations | B.sc. |
16 | Shabnoor | Supervisor, Field operations | M.A ,B.Ed. |
17 | Nisha | Supervisor, Field operations | B.A |
Middle School Program, Farrukhabad
Sr. No. | Name | Designation | Qualification |
1. | Abhishek singh | Core Team (Math) | B.Tech. |
2. | Reena Shukla | Field Supervisor (middle) | M.A |
Elementary Program, Lucknow
Sr. No. | Name | Designation | Qualification |
1 | Shivani Verma | Core Team, Math | B. Tech. (E.C.) |
2 | Aparna Dwivedi | Core Team, Project | B. Tech. |
3 | Shweta Bajpai | Core Team, Language | B. Tech. |
4 | Pradeep Kumar | Core Team, Language | M.A. (Political Science)
M. Phill. (Political Science) |
5 | Rajkumari Gupta | Senior Supervisor, Field operations | M.A. (Psychology) & I.T.I. |
6 | Tarun Singh | Supervisor, Field operations | M.A. Social Work |
7 | Meenu Shukla | Supervisor, Field operations | M.A. Hindi |
8 | Suman Lata | Supervisor, Field operations | M.A. Social Work |
9 | Kalpana Gupta | Supervisor, Field operations | B. Sc. |
10 | Meera Mishra | Supervisor, Field operations | M.A. Sociology + English, L.L.B. |
11 | Sunaina Mishra | Supervisor, Field operations | M.A. Sociology |
12 | Monika Verma | Supervisor, Field operations | M.A. Education |
Elementary Program, Kanpur
Sr. No. | Name | Designation | Qualification |
1 | Ankit Pathak | Coordinator | B.Tech (Electronics and communication) |
2 | Shishir Yadav | Core Team, English, Elementary Program & Accounts officer | B.E. (Computer) |
3 | Abhishek Tiwari | Core Team, Math, Elementary Program | B.Sc, MCA |
4 | Supriya Pathak | Core Team, English, Middle School Program | B.Pharma, MBA |
5 | Abhishek Shukla | Core Team, English, Elementary Program | B.Tech(Mechanical) |
6 | Anirudh Kumar | Core Team, Project, Middle School Program | B.Tech(Civil) |
7 | Suneeta Nishad | Senior Supervisor, Hindi, Elementary Program | B.A. M.A. |