| Sr No. | Name of an employee | Designation | Qualification | Program |
| National Team (Head Office- Ahmedabad) | ||||
| 1 | Chirantan Shah | CEO | B.Tech. (NIT, Nagpur), PGDM (IIM K) | NT |
| 2 | Zalak Desai | Deputy CEO | M. Sc., MEP (IIM A), HHH fellowship (Fulbright-US) | NT |
| 3 | Hetal Raval | Language Mentor | M. Com., B. Ed. | NT |
| 4 | Neha Shah | Finance- Core team Officer | M. Com. | NT |
| 5 | Nisha Goswami | Accounts – Core team Officer | M. Com., B. Ed. | NT |
| 6 | Yogini Parekh | MIS -Core team Officer | M. Com., B. Ed. | NT |
| 7 | Tabassum Shaikh | MIS- Senior Supervisor | B. A. | NT |
| 8 | Padma Parmar | Stock- materials Supervisor | B.A | NT |
| 9 | Kareena Chavda | Accounts Supervisor | B. Com., M.B. A. | NT |
| Gujarat State | ||||
| Gyan Shala Community Learning Center Program | ||||
| Elementary Program | ||||
| 10 | Sejal Parikh | Team Leader | D. Pharm., M. Sc., B. Ed. | Ele |
| Design Management Team | ||||
| 11 | Vaishali Shah | Core team Officer | B. E. (Mechanical) | Ele |
| 12 | Jayanti A Parmar | Core team Officer | M. A., B. Ed. | Ele |
| 13 | Sharmistha Parmar | Core Team | B. Com., B. Ed. | Ele |
| 14 | Divyarajsinh Parmar | Core Team | M.Sc. | Ele |
| 15 | Monalika Solanki | Core Team | M.com. | Ele |
| 16 | Megha Desai | Core Team | B.E. | Ele |
| 17 | Shirinbanu Rangrej | Core Team | M.A.,B.Ed. | Ele |
| 18 | Nayana Sooryavanshi | Senior Supervisor | M.A. B.Ed. | Ele |
| Design Team based in Surat | ||||
| 19 | Pravina Chaudhari | Core team Maths | B.E Computer | Ele |
| Field Supervisors (Ahmedabad) | ||||
| 20 | Neeru Makwana | Supervisor | S.Y. B.A. | Ele |
| 21 | Rekha Chavda | Supervisor | M.A. B.Ed. | Ele |
| 22 | Nirmala Parmar | Supervisor | H.S.C PASS | Ele |
| 23 | Sangita Solanki | Supervisor | B.A. | Ele |
| 24 | Geeta Makwana | Supervisor | H.S.C PASS | Ele |
| 25 | Falguni Chavda | Supervisor | B.Sc | Ele |
| 26 | Samim Ajmeri | Supervisor | B.A | Ele |
| 27 | Pragna Shete | Supervisor | B.A | Ele |
| 28 | Nanda Parmar | Supervisor | B.A. | Ele |
| 29 | Deena Makwana | Supervisor | M.A | Ele |
| 30 | Pratiksha Parmar | Supervisor | B.A. | Ele |
| 31 | Bharti Parmar | Supervisor | B.A | Ele |
| 32 | Kamini Solanki | Supervisor | B.Com | Ele |
| 33 | Farhad Saiyad | Supervisor | 12th | Ele |
| 34 | Julekha Pathan | Supervisor | 12th | Ele |
| 35 | Shahenaj Shaikh | Supervisor | B.A | Ele |
| 36 | Jayshree Parmar | Supervisor | B.A B.Ed. | Ele |
| 37 | Jayshreeben Kapadia | Supervisor | 12th | Ele |
| 38 | Farjana Shaikh | Supervisor | 12th | Ele |
| 39 | Rachna Shah | Supervisor | S.S.C. P.T.C. | Ele |
| 40 | Fatma Julaya | Supervisor | B.A | Ele |
| Field Supervisors (Surat) | ||||
| 41 | Ruksanaben Shaikh | Supervisor | B.A | Ele |
| 42 | Priyankaben Kanthariya | Supervisor | B.A | Ele |
| 43 | Heena Ansari | Supervisor | B.A | Ele |
| 44 | Ritaben Rathod | Supervisor | 12 Pass | Ele |
| 45 | Hamida Multani | Supervisor | B.A | Ele,M.s |
| 46 | Shabnam Pathan | Supervisor | B.A | Ele |
| 47 | Dipika Mistry | Supervisor | B.A B.ed | Ele |
| 48 | Pooja Pandey | Supervisor | B.A | Ele |
| Middle School Program Team | ||||
| 49 | Meghna Bhatt | Team Leader | M. Sc.,B.ed., Hubert Humphrey fellow | MS |
| Design Management Team | ||||
| 50 | Prachi Shah | Core team Officer | B.E. | MS |
| 51 | Kausha Zalavadia | Core team Officer | B.E. | MS |
| 52 | Dipti Pandya | Core team Officer | MA | MS |
| 53 | Mohan Makwana | Core team Officer | M. A., M. Phil., B. Ed. | MS |
| 54 | Hemali Shah | Core team Officer | MSC | MS |
| 55 | Neha Solanki | Core team Officer | MA | Ms |
| 56 | Aksha Chauhan | Senior Supervisor | M.Sc. | MS |
| 57 | Deep Kapadia | Senior Supervisor | M.Sc. | MS |
| 58 | Dharmesh Patel | Senior Supervisor | M.A. | MS |
| Middle School Field Supervisors | ||||
| 59 | Geeta Pasi | Supervisor | B.A | MS |
| 60 | Hemlata Rathod | Supervisor | M.A B.Ed | MS |
| 61 | Pragna Parmar | Supervisor | B.Com | MS |
| 62 | Rachna Dave | Supervisor | S.Y. B.com. | MS |
| 63 | Parmar Shilpa | Supervisor | M.A | MS |
| 64 | Parmar Dipika | Supervisor | B.A | MS |
| 65 | Shimali Harshidaben | Supervisor | M.R S. | MS |
| 66 | Bhavna Bhatt | Supervisor | B.Sc. (Chem) | MS |
| Field Operations Senior Team for All programs | ||||
| 67 | Hargovan Desai | Field Officer | M.A., B.P.Ed. | Ele,M.s |
| 68 | Vijaya Bhitora | Senior Supervisor | B. A., B. Ed. | Ele,M.s |
| 69 | Firdoshjahan Zulaya | Senior Supervisor | B. A., B. Ed. | Ele,M.s |
| 70 | Rizwana Mapara | Senior Supervisor | B.Com | Ele,M.s |
| 71 | Taslim Patel | Senior Supervisor | B.A.(Gujarati) | ele MS |
| Field Operations Senior Team (Surat) | ||||
| 72 | Neha Parmar | Senior Supervisor | B.A | Ele,M.s |
| Affordable Private Schools Program | ||||
| 73 | Sonal Mody | Team Leader (Academics) | B. E. (Civil) | Gyf |
| 74 | Maitree Joshi | Team Leader (School Operations) | M. A., B. Ed., Diploma in Linguistics | Gyf |
| Design Management Team | ||||
| 75 | Niharika Parmar | Core team Officer | B. Com., L.L.B., B. Ed. Diploma in Linguistics | Gyf |
| 76 | Sumaiyaanjum Pathan | Core team Officer | B. Com., B. Ed. | Gyf |
| 77 | Kavyashri Dave | Core team Officer | B,E. | Gyf |
| 78 | Nipam Dhvanil Pandit | Core team Officer | M.Sc. | Gyf |
| 79 | Hiral Solanki | Core team Officer | BE | Gyf |
| 80 | Uzmazabi Pathan | Senior Supervisor | M.Sc. | Gyf |
| 81 | Simranbanu Sipai | Senior Supervisor | M.A. | Gyf |
| 82 | Imroza Saiyad | Senior Supervisor | M.Sc. | Gyf |
| Schools Relationship Building Team | ||||
| 83 | Pragna Chavda | School Relationship manager | B. A., B. Ed. | Gyf |
| 84 | Falguni Parmar | Senior Supervisor | B.A | Gyf |
| 85 | Meenaben Solanki | Supervisor | B. A. | Gyf |
| 86 | Singal Vandanaben | Supervisor | B.A. B.Ed. | Gyf |
| Jamnabai GyanShala Partnership | ||||
| 87 | Paresha Goswami | Senior Supervisor | B.Sc. | Jamnabai GyanShala |
| Bihar State | ||||
| Gyan Shala Community Learning Center Program (Grades 1 to 5) | ||||
| Patna | ||||
| 1 | Shweta Shrivastava | Team Leader | M.Sc (Chem.), DCA | Ele + Govt. Partnerhip |
| 2 | Anuj Kumar | Team Leader | M.Sc (Chem.), B.Ed, SIMAP, PGD-ISM, DCA, Volag-MAP | NT |
| Design Management Team (Community learning Program and Govt. Partnership program) | ||||
| 3 | Aditya Anand | Core Team (Math) | B.E (Com. Sci.) | MIS & Middle Prog. |
| 4 | Shashi Ranjanam | Core Team (Eng.) | M.A, PhD (Pursuing) | UP Prog &Middle Prog. |
| 5 | Kumar Mayank | Core Team (Eng.) | M.A | Elem. Prog. |
| 6 | Dheeraj Kumar | Core Team (Math) | M.Sc(Phy),B.Ed,B.Sc(IT),HDIT | Elem. Prog & Middle Prog. |
| 7 | Anjali Kumari | Core Team (Math) | M.Sc (Chem.) | Elem. Prog. |
| 8 | Pooja Kumari | Core Team (Hindi) | B.A ,D.El.Ed | Elem. / Middle Prog. |
| 9 | Rupesh Kumar Sinha | Core Team (Project) | M.Sc (Elec.), B.Ed | Elem. Prog.& Middle Prog. |
| 10 | Parbind Kumar Singh | Senior Sup. (Project) | B.A, B.Ed | Elem. Prog. / Training |
| 11 | Bullu Kumari | Senior Sup. (Hindi) | M.A, B.Ed | Elem. / Middle Prog. |
| 12 | Shashi Kumar | Senior Sup. (Project) | M.Sc (Phy.) | Elem. Prog. |
| 13 | S.M. Sharique | Senior Sup. (Accounts) | B.A | Elem. / Middle Prog. |
| 14 | Mani Bhushan Vidyarthi | Supervisor (Stock) | B.A | Elem. / Middle Prog. |
| Field Operations Team – Patna | ||||
| 15 | Rinku Kumar | Core Team (Field Officer) | B.Com | Elem. / Middle Prog. |
| 16 | Khurshid Jahan | Senior Sup. | M.B.A | Elem. / Middle Prog. |
| 17 | Raj Kumar Gupta | Senior Sup. | M. Com | Elem. / Middle Prog. |
| 18 | Deepak Kr. Mishra | Senior Sup. | M.A. | Elem. / Middle Prog. |
| 19 | Ajay Kumar | Supervisor | B.A | Elem. Prog. |
| 20 | Kumod Kumar | Supervisor | B.A | Elem. Prog. |
| 21 | Manju Shree | Supervisor | Inter | Elem. Prog. |
| 22 | Sunita Kumari | Supervisor | B.A | Elem. Prog. |
| 23 | Rajesh Kumar | Supervisor | B.A | Elem. Prog. |
| 24 | Sunita Devi II | Supervisor | B.A | Elem. / Middle Prog. |
| 25 | Ruby Kumari | Supervisor | B.A | Elem. Prog. |
| 26 | Md. Amjad Ali | Supervisor | B.A | Elem. Prog. |
| 27 | Shobha Kumari | Supervisor | B.A | Elem. / Middle Prog. |
| 28 | Renu Kumari | Supervisor | B.A | Elem. / Middle Prog. |
| 29 | Sunita Devi III | Supervisor | B.A | Elem. Prog. |
| 30 | Azad Kumar | Supervisor | B.A | Elem. Prog. |
| 31 | Rimjhim Kumari | Supervisor | M.Com | Elem. Prog. |
| 32 | Anjali Kumari | Supervisor | B.A | Elem. Prog. |
| 33 | Sujata Singh | Supervisor | B.A | Elem. / Middle Prog. |
| 34 | Shahnaz | Supervisor | B.A | Elem. / Middle Prog. |
| 35 | Mukesh Kumar | Supervisor | B.A | Elem. Prog. |
| 36 | Rupam Kumari | Supervisor | B.Ed. | Elem. Prog. |
| 37 | Ashwini Kumari | Supervisor | B.A | Elem. Prog. |
| 38 | Braj Kishor | Supervisor | B.A | Middle Prog. |
| 39 | Sachin Kumar | Supervisor | B.Sc | Elem. Prog. |
| 40 | Deepak Kumar | Supervisor | B.Sc | Middle Prog. |
| 41 | Romi Devi | Supervisor | B.A | Elem. Prog. |
| 42 | Babita Kumari | Supervisor | B.A | Elem. Prog. |
| 43 | Arun Kumar | Supervisor | B.A | Middle Prog. |
| 44 | Saniya Perween | Supervisor | M.A.(II Yr.) | Middle Prog. |
| Field Operations Team – Bihar Sharif | ||||
| 1 | Jitendra Kumar | Core Team (Field – Bihar Sharif and Muzaffarpur) | B. Tech (I.T.) | Elem. Prog. |
| 2 | Santosh Kumar | Supervisor | B.A | Elem. Prog. |
| 3 | Md. Saddam Hussain | Supervisor | B. Com | Elem. Prog. |
| 4 | Nigar Bashiri | Supervisor | B.A | Elem. Prog. |
| 5 | Ankit Kumar | Supervisor | B.Sc. | Elem. Prog. |
| 6 | Mohammad Sayeed Akhter | Supervisor | B.Sc. | Elem. Prog. |
| 7 | Darakshan Mustafa | Supervisor | BCA | Elem. Prog. |
| 8 | Rakesh Kumar | Supervisor | B.Sc. | Elem. Prog. |
| Field Operations Team – Muzaffarpur | ||||
| 1 | Kirti Murary | Supervisor | B.A | Elem. Prog. |
| 2 | Sanjay Kumar Sharan | Supervisor | B.A | Elem. Prog. |
| 3 | Niraj Tiwary | Supervisor | B.A | Elem. Prog. |
| 4 | Sunita Kumari | Supervisor | B.A | Elem. Prog. |
| 5 | Gulshan Ara | Supervisor | B.A | Elem. Prog. |
| 6 | Simmi Naaz | Supervisor | B.Com | Elem. Prog. |
| 7 | Prince Kumar | Supervisor | B.Com | Elem. Prog. |
| Uttar Pradesh State | ||||
| Lucknow | ||||
| Design Management Team (Community learning Program and UP Govt. Partnership program) | ||||
| 1 | Shivani Verma | Coordinator | B. Tech. (EC) D. El. Ed. | Elementry, Govt Progrm |
| 2 | Vivek Kumar | Core Team English | B. Tech. (IT) D. El. Ed. | Elementry, Govt Progrm |
| 3 | Pradeep Kumar | Core Team Hindi | M.A , M.Phil, MSW | Elementry, Govt Progrm |
| 4 | Suneeta Nishad | Core Team Hindi | M.A., B. Ed. | Elementry, Govt Progrm |
| 5 | Kiran Vishwkarma | Senior Supervisor | Double M. A. , M. Ed. | Elementry, Govt Progrm |
| 6 | Toyaj Chitranshi | Senior Supervisor | B. Tech (ME) | Elementry, Govt Progrm |
| Field Operations Team – Lucknow | ||||
| 7 | Rajkumari Gupta | Senior Supervisor(Field) | M.A,ITI(IT),MSW | Elementry |
| 8 | Tarun Singh | Supervisor | MSW | Elementry |
| 9 | Sunaina Mishra | Supervisor | M.A | Elementry |
| 10 | Suman Singh | Supervisor | MSW | Elementry |
| 11 | Meera Mishra | Supervisor | M.A, L.L.B | Elementry |
| 12 | Monika | Supervisor | M.A | Elementry |
| 13 | Sanjeevani | Supervisor | B.A | Elementry |
| 14 | Meenu Shukla | Supervisor | M.A | Elementry |
| Farrukhabad | ||||
| Design Management Team (Community learning Program and Govt. Partnership program) | ||||
| 1 | Abhishek Tiwari | Coordination | B.Sc, M.C.A. | Elementary, Middle (gov) |
| 2 | Md.Asib Khan Pathan | Core Team Officer | M. Sc. | Elementary, Middle (gov) |
| 3 | Abhishek Singh | Core team member | B.tech (Mechanical ), D.EL.ED | Elementary, middle,gov |
| 4 | Lalu Yadav | Core team member | B. Tech (I.T.), B.T.C | Elementary, middle,gov |
| 5 | Shadab Mohd. Khan | Senior supervisor | M.Sc.(Math) , B. Ed.(Appearing) | Elementary, middle |
| Field Operations Team – Farrukhabad | ||||
| 6 | Gaurav Mishra | Senior supervisor | B.Sc , B.Ed | Elementary |
| 7 | Priti Prabha | Supervisor | B.A. ,LLB | Elementary |
| 8 | Gazala | Supervisor | B.A. | Elementary |
| 9 | Ashish Maurya | Supervisor | B.A. M.B.A. | Elementary |
| 10 | Pankaj Gautam | Supervisor | BSc, B. Ed. | Elementary |
| 11 | Nisha | Supervisor | B.A. | Elementary |
| 12 | Huma Khan | Supervisor | M.A. (ENGLISH) | Elementary |
| 13 | Anurag | Supervisor | M.A. | Elementary |
| UP Government Program (SARAS at Bahraich and Chandauli) | ||||
| 1 | Shishir Yadav | Coordination | B.E., M.A., B. Ed. | Behraich(Gov),ele |
| Field Operations Team – Bahraich | ||||
| 2 | Karam Chand Yadav | School Monitor | B.A | Bahraich |
| 3 | Yogesh Kumar Mishra | School Monitor | B.Sc | Bahraich |
| 4 | Rahul Kumar shukla | School Monitor | B.A, M.A | Bahraich |
| 5 | Neeraj Kumar Pathak | School Monitor | B.Sc, M.Sc | Bahraich |
| 6 | Ali abbas Siddiqui | School Monitor | B.A, B.Ed | Bahraich |
| 7 | Hirday Ram Yadav | School Monitor | B.A,M.A, B.Ed | Bahraich |
| 8 | Kishan Jaisawal | School Monitor | B.A | Bahraich |
| 9 | Chandan Tripathi | School Monitor | B.SC, D.El.Ed, MSW | Bahraich |
| 10 | Veer Bahadur | School Monitor | B.A, BTC | Bahraich |
| 11 | Anand Mohan Tiwari | School Monitor | B.A, M.A, B.Ed | Bahraich |
| 12 | Arvind Kumar Yadav | School Monitor | B.A, ITI | Bahraich |
| 13 | Jaiprakash Dixit | School Monitor | M.A, B.Ed | Bahraich |
| Field Operations Team – Chandauli | ||||
| 14 | Sunil Kumar Kanoujiya | School Monitor | B.Com, M.A | Chandauli |
| 15 | Rajiv Yadav | School Monitor | B.A, M.A | Chandauli |
| 16 | Rakesh Singh | School Monitor | B.A, | Chandauli |
| 17 | Vikas Babu | School Monitor | B. Tech, BTC | Chandauli |
| 18 | Raghavendra Pratap Singh | School Monitor | B.A, Diploma in Mech. | Chandauli |
| 19 | Sanjeev Sharma | School Monitor | B.A, B.Ed | Chandauli |
| Haryana State | ||||
| Shiksha Sahayak Program in District NUH | ||||
| 1 | Ankit Pathak | Coordination | B.Tech, PGDMIA | Haryana, Govt.Program |
